2012 GAME DAYS
|
GAME DAYS FOR 2012
|
| Team | W | L | T | PTS |
|---|---|---|---|---|
| TIM HORTONS BAGELS | 0 | 0 | 0 | 0 |
| TIM HORTONS BISCUITS | 0 | 0 | 0 | 0 |
| TIM HORTONS CAPPUCCINOS | 0 | 0 | 0 | 0 |
| TIM HORTONS CREAMERS | 0 | 0 | 0 | 0 |
| TIM HORTONS CRUELLERS | 0 | 0 | 0 | 0 |
| TIM HORTONS DANISHES | 0 | 0 | 0 | 0 |
| TIM HORTONS DIPPERS | 0 | 0 | 0 | 0 |
| TIM HORTONS EXPLOSIONS | 0 | 0 | 0 | 0 |
| TIM HORTONS FRITTERS | 0 | 0 | 0 | 0 |
| TIM HORTONS GLAZERS | 0 | 0 | 0 | 0 |
| TIM HORTONS LATTES | 0 | 0 | 0 | 0 |
| TIM HORTONS TWISTERS | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| TIM HORTONS CRANBERRIES | 0 | 0 | 0 | 0 |
| TIM HORTONS ICE-CAPS | 0 | 0 | 0 | 0 |
| TIM HORTONS MINTS | 0 | 0 | 0 | 0 |
| TIM HORTONS MUFFINS | 0 | 0 | 0 | 0 |
| TIM HORTONS SPRINKLES | 0 | 0 | 0 | 0 |
| TIM HORTONS WRAPPERS | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| CHARLES R. TAYLOR EAGLES | 0 | 0 | 0 | 0 |
| COPPER SMITH AND METAL CRAFT COPPERTOPS | 0 | 0 | 0 | 0 |
| DEFENSIVE ARTS CHOPPERS | 0 | 0 | 0 | 0 |
| FOUR POINT TRAVEL CRUISERS | 0 | 0 | 0 | 0 |
| MIKE CHELIAK PHOTOGRAPHY SHUTTERS | 0 | 0 | 0 | 0 |
| MUSIC FOR YOUNG CHILDREN SHARPS | 0 | 0 | 0 | 0 |
| NIAGARA INFLATABLES HAWKS | 0 | 0 | 0 | 0 |
| ON THE BALL HAMMERS | 0 | 0 | 0 | 0 |
| TIM HORTONS HURRICANES | 0 | 0 | 0 | 0 |
| TIM HORTONS LIGHTNING | 0 | 0 | 0 | 0 |
| VANDENDOOL JEWELLERS KINGS | 0 | 0 | 0 | 0 |
| YUMMY TREATS ROCKETS | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| BUTLER FUNERAL HOME SAINTS | 0 | 0 | 0 | 0 |
| FAIRVIEW BOWLING LANES STRIKERS | 0 | 0 | 0 | 0 |
| GRANTHAM LIONESS PEARLS | 0 | 0 | 0 | 0 |
| MOSTLY COMICS SUPERSQUAD | 0 | 0 | 0 | 0 |
| NIAGARA INFLATABLES & GAMES BOUNCERS | 0 | 0 | 0 | 0 |
| SHAWN DE LAAT-REMAX GARDEN CITY REALITY MUSTANGS | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| ANDREW MIDDLETON MEDICS | 0 | 0 | 0 | 0 |
| BRASIL SOCCER-DEREK HILTON STARS | 0 | 0 | 0 | 0 |
| DEFENSIVE ARTS DEFENDERS | 0 | 0 | 0 | 0 |
| DUFFERIN CONCRETE DESTROYERS | 0 | 0 | 0 | 0 |
| GRANTHAM LIONS CLUB LIONS | 0 | 0 | 0 | 0 |
| NIAGARA INFLATABLES & GAMES RAPTORS | 0 | 0 | 0 | 0 |
| THE PEANUT MILL PANTHERS | 0 | 0 | 0 | 0 |
| VINE FLORAL FLYERS | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| ELMWOOD DISTRESSERS | 0 | 0 | 0 | 0 |
| GENERATION YOUTH FOSTER CARE CRYSTALS | 0 | 0 | 0 | 0 |
| MERTEN FINANCIAL LAZERS | 0 | 0 | 0 | 0 |
| RICHS FOODS CHEETAHS | 0 | 0 | 0 | 0 |
| SHOPPERS DRUG MART-PORT PLAZA DIVAS | 0 | 0 | 0 | 0 |
| THE SECRET GARDEN STINGERS | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| BOB MARTENS-ROYAL LEPAGE BOOMERRANGS | 0 | 0 | 0 | 0 |
| FIVE STAR FLOORING CORVETTES | 0 | 0 | 0 | 0 |
| FOUR POINT TRAVEL ATHLETIC | 0 | 0 | 0 | 0 |
| GRAVES RICHARD HARRIS LLP KNIGHTS OF JUSTICE | 0 | 0 | 0 | 0 |
| JULIUS PIZZA ROYALS | 0 | 0 | 0 | 0 |
| MIKE CHELIAK PHOTOGRAPHY CHARGERS | 0 | 0 | 0 | 0 |
| NIAGARA INFLATABLES & GAMES BEARS | 0 | 0 | 0 | 0 |
| TOTALLY WIRED TECHS | 0 | 0 | 0 | 0 |
| VANDENDOOL JEWELLERS DIAMONDBACKS | 0 | 0 | 0 | 0 |
| Y&R CLEANING SERVICES DUSTERS | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| CHARLES R. TAYLOR STINGRAYS | 0 | 0 | 0 | 0 |
| ELMWOOD MITRES | 0 | 0 | 0 | 0 |
| GARDEN CITY OPTIMISTS CLUB COUGARS | 0 | 0 | 0 | 0 |
| MERIDIAN CREDIT UNION CRUSADERS | 0 | 0 | 0 | 0 |
| NIAGARA INFLATABLES & GAMES METEORS | 0 | 0 | 0 | 0 |
| PORT WELLER PHARMACY SHARKS | 0 | 0 | 0 | 0 |
| SCIZZIONS SALON AND SPA TIGERS | 0 | 0 | 0 | 0 |
| TIM'S LAWN CARE TRIMMERS | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| BEST BUY MOBILE BLUE SHARKS | 0 | 0 | 0 | 0 |
| BLUE SPRUCE HOMES CARPENTERS | 0 | 0 | 0 | 0 |
| J monks S Fish & Stuff MARINERS | 0 | 0 | 0 | 0 |
| M.J. DUMONT SECURITY BANDITS | 0 | 0 | 0 | 0 |
| MARY BROWN'S FAMOUS FRIED CHICKEN & TATERS- | 0 | 0 | 0 | 0 |
| VANDENDOOL JEWELLERS ROCKS | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| AQUATRUE WATER SURFERS | 0 | 0 | 0 | 0 |
| ELMWOOD FINISHERS | 0 | 0 | 0 | 0 |
| FIRST GRANTHAM UNITED ANGELS | 0 | 0 | 0 | 0 |
| LAKESIDE ELECTRIC CIRCUITS | 0 | 0 | 0 | 0 |
| MERIDIAN CREDIT UNION GEMS | 0 | 0 | 0 | 0 |
| SCIZZIONS SALON & SPA CLIPPERS | 0 | 0 | 0 | 0 |
| THE ARTFUL COOKIE ROADRUNNERS | 0 | 0 | 0 | 0 |
| VANDENDOOL JEWELLERS SAPPHIRES | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| ARSENAL | 0 | 0 | 0 | 0 |
| MANCHESTER CITY | 0 | 0 | 0 | 0 |
| MANCHESTER UNITED | 0 | 0 | 0 | 0 |
| TOTTENHAM | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| GET A TRADE. COM SLAMMERS | 0 | 0 | 0 | 0 |
| GRILL-RITE FLAMES | 0 | 0 | 0 | 0 |
| NIAGARA CENTRAL HOBBIES REBELS | 0 | 0 | 0 | 0 |
| WILLOW DEN WIZARDS | 0 | 0 | 0 | 0 |
| Team | W | L | T | PTS |
|---|---|---|---|---|
| DORA'S RESTAURANT PANTHERS | 0 | 0 | 0 | 0 |
| THE TROPHY SHOP TITIANS | 0 | 0 | 0 | 0 |
2012 registration now open
COACHES ARE NEEDED FOR ALL DIVISIONS!!!
No experience necessary. We offer a Coaches Clinic and support throughout the season.
We endeavour to place less experienced coaches, with the more experienced ones. We need a minimum of two coaches per team.
Please consider helping to coach your son/daughters team- it only takes a few hours a week a
Player Registration is OPEN FOR THE 2012 SEASON
SPACE IS LIMITED!!!!!
All registrations, player, coaches and officials are being done on-line for the 2012 season!!
You can pay by Visa or MC on-line or mail in your payment.
U5 Division- $60.00 All other Divisions- $90.00 Family Maximum Rate $240.00 (3 or more siblings)
PAY ONLINE/ OR MAIL-IN
|
GAME DAYS FOR 2012
|
|
COACHES ARE NEEDED FOR ALL DIVISIONS!!!
|
|
|